| Area | What you do there |
|---|---|
| Dashboard | Review your current picture, recent activity, and prompts that need attention. |
| Money Date | Work through a guided household money check-in. |
| Recurring | Review charges detected as repeating from your transaction history. |
| Spending | Explore spending by category and period. |
| Transactions | Search, filter, categorize, import, and edit activity. |
| Budget | Switch between Monthly budget for this month’s spending plan and Savings goals for long-term finish lines. |
| Accounts | Connect institutions or manage manual accounts. |
| Debt | Track balances and compare payoff approaches. |
| Household | Invite members and manage household membership. |
| Privacy | Set account visibility and preview what another member sees. |
| Categories | Organize income and expense categories. |
Find your way around Miyo
Tour the Miyo sidebar and dashboard to learn where to find transactions, budgets, savings goals, accounts, debt, household, and privacy controls.
The left sidebar on desktop and bottom navigation on mobile organize Miyo by task.